Ubersuggest vs Screaming Frog
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ubersuggest | Screaming Frog |
|---|---|---|
| What it does | Free SEO tool for keyword research, competitor analysis, and site audits | UK search marketing agency creating SEO and PPC campaigns with data, technology and creativity |
| Stage | Not given | Established |
| Founded | Not given | 2010 |
| Based in | Not given | GB |
| Pricing model | freemium | freemium |
| Pricing | Free limited features available; lifetime offer plan available for a one-time payment with full access and updates | SEO Spider free version with 500 URL limit; paid licenses from $279/year for single user, with volume discounts available |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 87 no change since last check |
| Trust Flow (Majestic) | 41 | 60 |
| Citation Flow (Majestic) | 65 | 54 |
| Referring domains (Majestic) | 54431 | 18625 |
5 details filled in for both companies.
More alternatives to Ubersuggest More alternatives to Screaming Frog