Ubersuggest vs Majestic®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ubersuggest | Majestic® |
|---|---|---|
| What it does | Free SEO tool for keyword research, competitor analysis, and site audits | SEO Backlink Checker & Link Building Toolset |
| Stage | Not given | Established |
| Founded | Not given | 2004 |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free limited features available; lifetime offer plan available for a one-time payment with full access and updates | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 41 | 57 |
| Citation Flow (Majestic) | 65 | 64 |
| Referring domains (Majestic) | 54431 | 12173 |
5 details filled in for both companies.
More alternatives to Ubersuggest More alternatives to Majestic®