SpyFu vs Keyword.com
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SpyFu | Keyword.com |
|---|---|---|
| What it does | Transform your metrics and competitor SEO & PPC research into AI-powered actions | The keyword rank tracker built for SEO visibility and AI search |
| Stage | Established | Established |
| Founded | Not given | 2011 |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Membership starts at $33/month with unlimited data and downloads. 30-day money back guarantee with no contracts. | Subscription plans starting at $3/month (annual) or $4/month (monthly) for Search Visibility (50-500 keywords), $26/month (annual) or $33/month (monthly) for 360° Visibility (1000-10000 keywords with AI credits), and $7.83/month (annual) or $9.80/month (monthly) for AI Visibility only (20-2000 credi |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 37 | 50 |
| Citation Flow (Majestic) | 52 | 48 |
| Referring domains (Majestic) | 9334 | 2404 |
6 details filled in for both companies.