Sitebulb vs Majestic®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sitebulb | Majestic® |
|---|---|---|
| What it does | The revolutionary website crawler for better SEO audits | SEO Backlink Checker & Link Building Toolset |
| Stage | Established | Established |
| Founded | 2017 | 2004 |
| Based in | GB | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 32 | 57 |
| Citation Flow (Majestic) | 47 | 64 |
| Referring domains (Majestic) | 2940 | 12173 |
6 details filled in for both companies.
More alternatives to Sitebulb More alternatives to Majestic®