Screaming Frog vs Whatsmyserp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Screaming Frog | Whatsmyserp |
|---|---|---|
| What it does | UK search marketing agency creating SEO and PPC campaigns with data, technology and creativity | A SERP tracker that's always current |
| Stage | Established | Not given |
| Founded | 2010 | Not given |
| Based in | GB | Not given |
| Pricing model | freemium | subscription |
| Pricing | SEO Spider free version with 500 URL limit; paid licenses from $279/year for single user, with volume discounts available | Three subscription tiers: Starter at $19.99/month for 200 keywords tracked daily, Premium at $29.99/month for 500 keywords daily, and Professional at $59.99/month for 1,000 keywords daily. All plans include unlimited domains, unlimited on-demand updates, daily refreshes, white-label reporting, custo |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 60 | 27 |
| Citation Flow (Majestic) | 54 | 41 |
| Referring domains (Majestic) | 18625 | 771 |
5 details filled in for both companies.
More alternatives to Screaming Frog More alternatives to Whatsmyserp