Nightwatch vs Semji
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Nightwatch | Semji |
|---|---|---|
| What it does | SEO Rank Tracker & AI Visibility Tool | GEO and SEO for AI search visibility |
| Stage | Not given | Established |
| Founded | Not given | 2012 |
| Based in | SI | FR |
| Pricing model | subscription | quote-based |
| Pricing | Starter €79/month (€948/year) for 500 keywords, Professional €159/month (€1,908/year) for 2,500 keywords, Agency €399/month (€4,788/year) for 7,500 keywords, Enterprise custom pricing. All plans include unlimited user seats, white-label reports, and API access. | No public price list. Scope varies with workspaces, markets, and AI usage. Subscription includes full platform, onboarding, and customer success manager. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 32 | 31 |
| Citation Flow (Majestic) | 48 | 49 |
| Referring domains (Majestic) | 4193 | 2091 |
6 details filled in for both companies.