Nightwatch vs Keyword.com
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Nightwatch | Keyword.com |
|---|---|---|
| What it does | SEO Rank Tracker & AI Visibility Tool | The keyword rank tracker built for SEO visibility and AI search |
| Stage | Not given | Established |
| Founded | Not given | 2011 |
| Based in | SI | US |
| Pricing model | subscription | subscription |
| Pricing | Starter €79/month (€948/year) for 500 keywords, Professional €159/month (€1,908/year) for 2,500 keywords, Agency €399/month (€4,788/year) for 7,500 keywords, Enterprise custom pricing. All plans include unlimited user seats, white-label reports, and API access. | Subscription plans starting at $3/month (annual) or $4/month (monthly) for Search Visibility (50-500 keywords), $26/month (annual) or $33/month (monthly) for 360° Visibility (1000-10000 keywords with AI credits), and $7.83/month (annual) or $9.80/month (monthly) for AI Visibility only (20-2000 credi |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 32 | 50 |
| Citation Flow (Majestic) | 48 | 48 |
| Referring domains (Majestic) | 4193 | 2404 |
6 details filled in for both companies.
More alternatives to Nightwatch More alternatives to Keyword.com