Majestic® vs Wincher
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Majestic® | Wincher |
|---|---|---|
| What it does | SEO Backlink Checker & Link Building Toolset | Your go-to platform for growing search visibility |
| Stage | Established | Not given |
| Founded | 2004 | Not given |
| Based in | Not given | SE |
| Pricing model | freemium | freemium |
| Pricing | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. | Free 7-day trial of Pro plan available. Three subscription tiers: Starter (from 500 keywords), Pro (from 1000 keywords), and Agency (from 5000 keywords). Monthly and yearly billing options. Custom plans available for higher keyword requirements. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 57 | 34 |
| Citation Flow (Majestic) | 64 | 43 |
| Referring domains (Majestic) | 12173 | 1389 |
5 details filled in for both companies.