Majestic® vs Oncrawl
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Majestic® | Oncrawl |
|---|---|---|
| What it does | SEO Backlink Checker & Link Building Toolset | Technical SEO Data for Competitive Websites |
| Stage | Established | Established |
| Founded | 2004 | 2013 |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 57 | 35 |
| Citation Flow (Majestic) | 64 | 49 |
| Referring domains (Majestic) | 12173 | 4621 |
5 details filled in for both companies.