Majestic® vs Nightwatch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Majestic® | Nightwatch |
|---|---|---|
| What it does | SEO Backlink Checker & Link Building Toolset | SEO Rank Tracker & AI Visibility Tool |
| Stage | Established | Not given |
| Founded | 2004 | Not given |
| Based in | Not given | SI |
| Pricing model | freemium | subscription |
| Pricing | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. | Starter €79/month (€948/year) for 500 keywords, Professional €159/month (€1,908/year) for 2,500 keywords, Agency €399/month (€4,788/year) for 7,500 keywords, Enterprise custom pricing. All plans include unlimited user seats, white-label reports, and API access. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 57 | 32 |
| Citation Flow (Majestic) | 64 | 48 |
| Referring domains (Majestic) | 12173 | 4193 |
5 details filled in for both companies.
More alternatives to Majestic® More alternatives to Nightwatch