Majestic® vs AccuRanker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Majestic® | AccuRanker |
|---|---|---|
| What it does | SEO Backlink Checker & Link Building Toolset | The world's fastest rank tracker for SEO professionals |
| Stage | Established | Established |
| Founded | 2004 | 2013 |
| Based in | Not given | DK |
| Pricing model | freemium | subscription |
| Pricing | Free tier available. Paid plans: LITE from €46.99/month (€39.16/month annual), PRO from €94.99/month (€79.16/month annual), API from €379.99/month (€316.66/month annual). All plans include access to backlink data with varying resource allowances. | Three subscription tiers: Professional starting at $224/month (2,000 keywords), Expert at $764/month (10,000 keywords), and Enterprise for custom pricing (25,000+ keywords). Annual discount of 10% available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 57 | 36 |
| Citation Flow (Majestic) | 64 | 50 |
| Referring domains (Majestic) | 12173 | 4570 |
7 details filled in for both companies.
More alternatives to Majestic® More alternatives to AccuRanker